So, without further ado, here is who was invited
2011 Prospect Camp Roster
Players marked with asterisks are Free Agent Invitees.
Forwards
# | PLAYER | HEIGHT | WEIGHT | AGE | HOMETOWN | 2010-11 TEAM (S) |
52 | ALEX BROADHURST | 5'11" | 165 | 18 | NEW LENOX, IL | GREEN BAY (USHL) |
43 | TERRY BROADHURST** | 5'11" | 155 | 22 | NEW LENOX, IL | UNIV. OF NEBRASKA-OMAHA (CCHA) |
4 | PHILLIP DANAULT | 6'0" | 181 | 18 | VICTORIAVILLE, PQ | VICTORIAVILLE (QMJHL) |
19 | DANIEL DELISLE | 6'5" | 225 | 21 | ARDEN HILLS, MN | UNIVERSITY OF MINNESOTA - DULUTH (WCHA) |
79 | ROB FLICK | 6'3" | 208 | 20 | LONDON, ON | MISSISSAUGA ST. MICHAEL'S (OHL) |
22 | BYRON FROESE | 6'1" | 180 | 20 | WINKLER, MB | EVERETT (WHL) |
48 | DAVID GILBERT | 6'2" | 185 | 20 | CHATEAUGUAY, QC | ACADIE-BATHURST (QMJHL) |
59 | ERIAH HAYES** | 6'3" | 210 | 23 | LACRESENT, MN | MINNESOTA ST.-MANKATO (WCHA) |
83 | JIMMY HAYES | 6'5" | 210 | 22 | BOSTON, MA | ROCKFORD (AHL) / BOSTON COLLEGE (HE) |
15 | KEVIN HAYES | 6'2" | 201 | 19 | BOSTON, MA | BOSTON COLLEGE (HE) |
78 | MIRKO HOEFFLIN | 6'0" | 163 | 19 | FREIBURG, GER | QUEBEC (QMJHL) |
63 | DREW LEBLANC** | 6'0" | 185 | 22 | HERMANTOWN, MN | ST. CLOUD STATE (WCHA) |
57 | JACK MACLELLAN** | 5'11" | 175 | 23 | CALGARY, AB | BROWN UNIVERSITY (ECAC) |
11 | MARK MCNEILL | 6'1" | 211 | 18 | EDMONTON, AB | PRINCE ALBERT (WHL) |
68 | STEVIE MOSES** | 5'9" | 170 | 21 | LEOMINSTER, MA | UNIVERSITY OF NEW HAMPSHIRE (HEA) |
80 | JOAKIM NORDSTROM | 6'2" | 176 | 19 | STOCKHOLM, SWE | AIK JR. (SWE-JR) |
27 | PHILIPPE PARADIS | 6'2" | 212 | 20 | DOLBEAU, QC | PRINCE EDWARD ISLAND (QMJHL) |
16 | LUDVIG RENSFELDT | 6'3" | 198 | 19 | GAVLE, SWE | BRYNÄS IF (SWE) |
46 | BRANDON SAAD | 6'1" | 203 | 18 | GIBSONIA, PA | SAGINAW (OHL) |
5 | LUKE SANDLER** | 6'1" | 190 | 18 | CHICAGO, IL | TRI-CITY (USHL) |
53 | TIM SCHALLER** | 6'2" | 210 | 20 | MERRIMACK, NH | PROVIDENCE COLLEGE (HE) |
50 | ANDREW SHAW | 5'10" | 180 | 19 | BELLEVILLE, ON | OWEN SOUND (OHL) |
62 | JEREMY WELSH** | 6'3" | 200 | 23 | BAYFIELD, ON | UNION COLLEGE (ECAC) |
20 | PAUL ZANETTE | 6'1" | 190 | 23 | NOBLETON, ON | HAMILTON (AHL) / NIAGARA UNIV. (AHA) |
Defensemen
# | PLAYER | HEIGHT | WEIGHT | AGE | BORN | LAST TEAM |
54 | MAT BODIE** | 6'0" | 160 | 21 | EAST ST. PAUL, MN | UNION COLLEGE (ECAC) |
8 | ADAM CLENDENING | 5'11" | 187 | 18 | WHEATFIELD, NY | BOSTON UNIVERSITY (HE) |
64 | KLAS DAHLBECK | 6'3" | 203 | 20 | KATRINEHOLM, SWE | LINKOPING (SWE) |
7 | JOE GLEASON | 5'9" | 175 | 21 | EDINA, MN | NORTH DAKOTA (WCHA) |
28 | JUSTIN HOLL | 6'2" | 170 | 19 | TONKA BAY, MN | UNIVERSITY OF MINNESOTA (WCHA) |
56 | SAM JARDINE | 6'1" | 190 | 17 | LACOMBE, AB | CAMROSE (AJHL) |
44 | STEPHEN JOHNS | 6'4" | 221 | 19 | ELLWOOD CITY, PA | NOTRE DAME (CCHA) |
6 | JOE LAVIN | 6'1" | 199 | 21 | WORCESTER, MA | ROCKFORD (AHL) / NOTRE DAME (CCHA) |
86 | NICK MATTSON | 6'1" | 190 | 19 | CHANHASSEN, MN | INDIANA (USHL) |
55 | MARK NEMEC** | 6'4" | 205 | 22 | ROUSES POINT, NY | UNIVERSITY OF MAINE (HE) |
17 | DYLAN OLSEN | 6'2" | 206 | 20 | SALT LAKE CITY, UT | ROCKFORD (AHL) |
47 | MICHAEL PALIOTTA | 6'3" | 198 | 18 | WESTPORT, CT | US NTDP (U18) |
65 | MATT PETGRAVE** | 6'1" | 185 | 19 | BRAMPTON, ON | OWEN SOUND (OHL) |
25 | PAUL PHILLIPS | 5'11" | 190 | 19 | DARIEN, IL | DENVER (WCHA) |
51 | SHAYNE TAKER** | 6'4" | 184 | 21 | SURREY, BC | NOTRE DAME (CCHA) |
76 | BEN YOUDS** | 5'10" | 175 | 23 | MAPLE GROVES, MN | MINNESOTA ST.-MANKATO (WCHA) |
Goaltenders
# | PLAYER | HEIGHT | WEIGHT | AGE | BORN | LAST TEAM |
85 | MAC CARRUTH | 6'2" | 172 | 19 | SHOREWOOD, MN | PORTLAND WINTERHAWKS (WHL) |
30 | MICHAEL CLEMENTE** | 6'2" | 200 | 21 | GREAT FALLS, VA | BROWN UNIVERSITY (ECAC) |
33 | SCOTT GREENHAM** | 6'2" | 182 | 24 | ADDISON, ON | ALASKA-FAIRBANKS (CCHA) |
31 | CAL HEETER** | 6'4" | 190 | 22 | ST. LOUIS, MO | OHIO STATE UNIV. (CCHA) |
32 | JOHAN MATTSSON | 6'4" | 200 | 19 | HUDDINGE, SWE | SÖDERTÄLJE SK JR (SWE-JR) |
34 | KENT SIMPSON | 6'3" | 182 | 18 | EDMONTON, AB | EVERETT (WHL) |